Overall
pH and Corrosion control excellent.Iron and copper levels across system very
good
Target minimum pH across finish 7.2.
| ANALYTICAL DATA | CITY OF FAIRHOPE, AL | |||
| WELL #1 | Date | Time | ||
|
ppm |
||||
| PH | 7.22 | |||
| Phosphate | 1.55 | |||
| M-Alkalinity | 123 | |||
| Calcium | 12 | |||
| Iron | 0.14 | |||
| Copper | trace | |||
| Lang Index | -0.8 | |||
| ANALYTICAL DATA | CITY OF FAIRHOPE, AL | |||
| WELL #2 | Date | Time | ||
|
ppm |
||||
| PH | 8.97 | |||
| Phosphate | 1.88 | |||
| M-Alkalinity | 167 | |||
| Calcium | 36 | |||
| Iron | 0.12 | |||
| Copper | 0.003 | |||
| Lang Index | 1.0 | |||
| ANALYTICAL DATA | CITY OF FAIRHOPE, AL | |||
| WELL #3 | Date | Time | ||
|
ppm |
||||
| PH | 7.33 | |||
| Phosphate | 1.46 | |||
| M-Alkalinity | 149 | |||
| Calcium | 18 | |||
| Iron | 0.08 | |||
| Copper | 0.002 | |||
| Lang Index | -1.0 | |||
| ANALYTICAL DATA | CITY OF FAIRHOPE, AL | |||
| WELL #5 | Date | Time | ||
|
ppm |
||||
| PH | 6.91 | |||
| Phosphate | 1.51 | |||
| M-Alkalinity | 116 | |||
| Calcium | 10 | |||
| Iron | 0.12 | |||
| Copper | trace | |||
| Lang Index | -1.4 | |||
| ANALYTICAL DATA | CITY OF FAIRHOPE, AL | |||
| WELL #6 | Date | Time | ||
|
ppm |
||||
| PH | 7.48 | |||
| Phosphate | 2.29 | |||
| M-Alkalinity | 137 | |||
| Calcium | 13 | |||
| Iron | 0.09 | |||
| Copper | 0.001 | |||
| Lang Index | -1.2 | |||